APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO : 09/2021)
A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Kirloskar High School, Kirloskarvadi |
2. | AFFILIATION NO.(IF APPLICABLE) | - |
3. | SCHOOL CODE (IF APPLICABLE) | - |
4. | COMPLETE ADDRESS WITH PIN CODE | C/o Kirloskar Brothers Limited, Kirloskarvadi , Dist. Sangli 416308. |
5. | PRINCIPAL NAME | Mr. Uday B Kulkarni |
6. | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
7. | SCHOOL EMAIL ID | kirloskar.school1936@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8208445823 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/ INFORMATION | LINKS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C : RESULT AND ACADEMICS :
RESULT CLASS: X
SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 21 | 21 | 100% | --- |
2. | 2024 | 28 | 28 | 100% | --- |
3 | 2025 | 18 | 18 | 100% | --- |
RESULT CLASS: XII
SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | N/A | N/A | N/A | N/A | N/A |
2. | N/A | N/A | N/A | N/A | N/A |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 1 |
2. | Total No of Teachers | 10 |
PGT | 02 | |
TGT | 04 | |
PRT | 03 | |
3. | Teaching Section Ratio | 1:1.5 |
4. | Details of Special Educator | Ms. Varsha Prakash Dolas(Consultant) |
5. | Details of Counsellor & Wellness Teaching | Dr. Sushama Keskar |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | Total campus area of the school (in square mtr) | 6500 sq.mt. |
2. | No and size of the classrooms (in sq ft mtr) | No of Classrooms: 11
Total Size of classrooms: 577 Sq mtrs |
3. | No and size of laboratories including computer labs (in sq mtr) | No:2 Total Size of laboratories rooms:136.34 Sq mtrs |
4. | Internet facility | Yes |
5. | No of Girls toilets | 10 |
6. | No of Boys toilets | 10 |
7. | Link of You tube video of the inspection of school covering the infrastructure of the school | Link |